Price ?
1,85,000.00
?1,85,000.00
| General Details: | |
| Automation Grade | Automatic |
| Others: | |
| Availability | In Stock |
| Cup Baking Time | 60 sec |
| Cup Capacity Range | 30–60 ml |
| Cup Shape | Round |
| Heating Type | Electric |
| Number of Moulds | 12 Mould |
| Power Rating | 5 kW |
| Production Capacity | 30 pcs/min |
| Raw Material | Multi Grain |
Price ?
75,000.00
?75,000.00
| GST | 19DXPPS9555B1ZP |
| Year of Establishment | 2015 |
| Nature of Business | Machine Manufacturers |
| Number of Employees | 51-100 |
| Turnover | 1000000 |
| Legal Status | Sole Proprietorship |
if you are interested, please fill the below details: