Price ?
5,75,000.00
?5,75,000.00
| General Details: | |
| Material | Constructed from robust materials like Mild Steel (MS) or Stainless Steel for durability |
| Voltage | 380 V |
| Production Capacity | 120 glasses/min |
| Production Capacity | 40–130 cups per minute (approx. 2400 to over 7800 pieces per hour) |
| Others: | |
| Automation Grade | Automatic |
| Automation Grade | Fully Automatic |
| Availability | In Stock |
| Cup Size Range | Typically 40 ml to 450 ml (1.5 oz to 16 oz), with interchangeable molds for different sizes |
| Glass Shape | Round |
| Glass Size Range | 100-300 ml |
| Machine Type | High Speed |
| Machine Weight | Ranges from 1,500 kg to over 2,500 kg, depending on the model and speed |
| Material Type | Paper |
| Paper Thickness | 250-300 GSM |
| Paper Weight (GSM) | Ranges from 140 GSM to 400 GSM (Grams per Square Meter), with 180-300 GSM being a common recommendation |
| Phase | Single Phase |
| Power Consumption | Approximately 3.5 kW to 6 kW (around 4 HP to 5.5 HP) |
| Power Rating | 5 kW |
| Power Source | Requires either a single-phase (220V-240V) or three-phase (380V-440V) electrical supply |
| Raw Material | Single or Double PE (Polyethylene) coated stock paper |
Price ?
75,000.00
?75,000.00
| GST | 19DXPPS9555B1ZP |
| Year of Establishment | 2015 |
| Nature of Business | Machine Manufacturers |
| Number of Employees | 51-100 |
| Turnover | 1000000 |
| Legal Status | Sole Proprietorship |
if you are interested, please fill the below details: