Price ?
65,000.00
?65,000.00
| General details: | |
| Power | 0.5 HP |
| Phase | Single Phase |
| Automation Grade | Semi Automatic |
| Dough Ball Weight | 20 g |
| Others: | |
| Availability | In Stock |
| Body Material | Stainless Steel |
| Production Capacity | 1000 balls/hr |
Price ?
75,000.00
?75,000.00
| GST | 19DXPPS9555B1ZP |
| Year of Establishment | 2015 |
| Nature of Business | Machine Manufacturers |
| Number of Employees | 51-100 |
| Turnover | 1000000 |
| Legal Status | Sole Proprietorship |
if you are interested, please fill the below details: