Price ?
2,60,000.00
?2,60,000.00
| General Details: | |
| Power Consumption | 2 kW |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Production Capacity | 500 pcs/hr |
| Power Source | Electric |
| Others: | |
| Availability | In Stock |
| Body Material | Stainless Steel |
| Scrubber Size | 10–15 g |
| Scrubber Type | Steel |
Price ?
75,000.00
?75,000.00
| GST | 19DXPPS9555B1ZP |
| Year of Establishment | 2015 |
| Nature of Business | Machine Manufacturers |
| Number of Employees | 51-100 |
| Turnover | 1000000 |
| Legal Status | Sole Proprietorship |
if you are interested, please fill the below details: