Price ?
4,85,000.00
?4,85,000.00
| Others: | |
| Phase | Single Phase |
| Power Source | Electric |
| Automation Grade | Automatic |
| Production Capacity | 80 pcs/min |
| Machine Type | Medium Speed |
| Automation GradeFully Automatic | Automation GradeFully Automatic |
| Availability | In Stock |
| Cup Material | Paper |
| Cup Size Range | 30-60 ml |
| Cup Size Range30 ml to 950 ml (with mould changes) | Cup Size Range40 ml to 350 ml |
| Cup Type | Tea Cup, Coffee Cup |
| Dimensions (L x W x H)Approx. 2100x1100x1700 mm to 2600x1350x1700 mm | Dimensions (L x W x H)2115x1000x1700 mm |
| Machine Weight | 1500-2000 kg |
| Machine Weight1,100 kg to 2,500 kg (approx) | Machine Weight2,150 kg |
| Material ProcessedSingle or double PE-coated paper, PLA, PET, etc. | Material ProcessedSingle PE Coated Paper |
| Max Paper Thickness | 80-180 gsm |
| Paper Weight (GSM)140 to 400 GSM | Paper Weight (GSM)250 GSM |
| Power Consumption3.5 kW to 6 kW | Power Consumption4 kW |
| Power Source/Voltage220V / 380V, 50 Hz, Three Phase | Power Source/Voltage380 V, 50 Hz |
| Production Capacity40 to 130 pieces per minute | Production Capacity100 pieces/min |
| Suitable Paper Type | Laminated, Recycled Paper, Printed Paper, PE Coated, Plain Paper |
Price ?
75,000.00
?75,000.00
| GST | 19DXPPS9555B1ZP |
| Year of Establishment | 2015 |
| Nature of Business | Machine Manufacturers |
| Number of Employees | 51-100 |
| Turnover | 1000000 |
| Legal Status | Sole Proprietorship |
if you are interested, please fill the below details: